Batrị batrị dị 2700Mah
Get Latest PriceỤdị Ụgwọ: | L/C |
Enweghi ike: | FOB |
Min. Nhazi: | 1 Piece/Pieces |
Ụdị OZU.: EA-AA2700
Rated Capacity: 5a-10000a
Standard Voltage: 1.2V~1.5V
Usage: Remote Control Car
Electrolyte: Alkaline
Transport Package: Carton
Trademark: OEM/EASTAR
Origin: Shenzhen
Ike Production: 1000000000PCS/Month
Type: Ni-MH/Ni-CD Battery Pack
Connection Mode: Series and Parallel
Rechargeable: Chargeable
Discharge Rate: Medium Discharge Rate
Size: Medium
Accessories Type: Battery
Ere Ngwa | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Batrị Ni-Mh Relargebleble maka Ngwá Ọrụ Ike
Ni-Mh battery AA | |||||
Model | Nominal Voltage(V) | Nominal Capacity(mAh) | Dimension(mm) | ||
Diameter | Height | ||||
AA | 2/3AA | 1.2 | 300 | 13.9±0.05 | 28.5±0.2 |
2/3AA | 1.2 | 600 | 13.9±0.05 | 28.5±0.2 | |
4/5AA | 1.2 | 1000 | 13.9±0.05 | 43.0±0.2 | |
4/5AA | 1.2 | 1200 | 13.9±0.05 | 43.0±0.2 | |
AA | 1.2 | 300 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 400 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 500 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 600 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 700 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 800 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 900 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1000 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1100 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1200 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1300 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1400 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1500 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1600 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1700 | 13.9±0.05 | 49.8±0.2 | |
AA | 1.2 | 1800 | 14.1±0.05 | 50.3±0.2 | |
AA | 1.2 | 2000 | 14.1±0.05 | 50.3±0.2 | |
AA | 1.2 | 2100 | 14.1±0.05 | 50.3±0.2 | |
AA | 1.2 | 2200 | 14.1±0.05 | 50.3±0.2 | |
AA | 1.2 | 2300 | 14.2±0.05 | 50.3±0.2 | |
AA | 1.2 | 2400 | 14.2±0.05 | 50.3±0.2 | |
AA | 1.2 | 2500 | 14.2±0.05 | 50.3±0.2 |
2.Ma ngwa
1) Nkume eji achọ mma: oriọna anyanwụ, ọnyụ, ọkụ na-adịghị mma, ọchụchọ
2) Chọọnụ elektrọnic: Aning na-ejide onwe gị, electrocar, ụgbọ elu Model
3) Ngwaọrụ elektrọniki: Ngwongwo Electric, Eletrik, Eletrik Letric na Player Elect
4) Ndị ọzọ: Ekwentị na-enweghị eriri, transperelar, ekwentị na igwe faksị, oke ikuku, ezé eletrik, ndị na-arụ ọrụ na ngwa ahịa na-ere ọkụ, ike mberede.
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.