3.7v 11.1v140503450 1800MAH Reriji batrị
Get Latest PriceỤdị Ụgwọ: | L/C,T/T,MoneyGram |
Enweghi ike: | FOB |
Min. Nhazi: | 1 Piece/Pieces |
Ụgbọ njem: | Express,Ocean,Land,Air |
Port: | Shenzhen/Guangzhou/Hongkong |
Ụdị Ụgwọ: | L/C,T/T,MoneyGram |
Enweghi ike: | FOB |
Min. Nhazi: | 1 Piece/Pieces |
Ụgbọ njem: | Express,Ocean,Land,Air |
Port: | Shenzhen/Guangzhou/Hongkong |
Ere Ngwa | : | Piece/Pieces |
Agedị ngwugwu | : | Ngwugwu mbupu mbupu mbupu |
The file is encrypted. Please fill in the following information to continue accessing it
Items | Parameter | |
Battery model | 103450P | |
Brand | LR/OEM/ODM | |
Design scheme | Battery cell + PCM +wires | |
Condition | 100% new | |
Nominal voltage | 11.1V | |
Typical capacity | 1800mAh(0.2C discharge) | |
Max charging | 1.0C/4.2V | |
Standard discharging | 0.2C/3.0V | |
Dimension | 31*35*52mm(T*W*L) | |
Cycle time | ≥500 times | |
Warranty | 12 months | |
Storage temperature (Percentage of recoverable capacity no less than 80% of the initial capacities) | -10°C∼25ºC | ≤12 months |
-10ºC∼45ºC | ≤6 months | |
-10ºC∼60ºC | ≤1 month | |
20±5ºC is the recommended storage temperature | ||
Color | Optional | |
Package | Bag, roll, box, carton, pallet | |
Applications | Electric power tools |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.